MATERIAL: Through Hardened Steel
STANDARD: American Imperial
HARDNESS: Throughout hardened to 60±2 HRC
d1 |
d3 |
d2 |
K |
L1 +.375”/ L2 |
|||||
-.0003” | +.000” | +.000” | +.000” | 4” / 1” | 6” / 2” | 8” / 2” | 10” / 3” | 12” / 3” | 14” / 3” |
-.0006” | -.001” | -.001” | -.002” | ||||||
1/32 | 1/8 | 1/4 | 1/8 | ||||||
3/64 | |||||||||
1/16 | |||||||||
5/64 | |||||||||
3/32 | |||||||||
7/64 |
Reviews
There are no reviews yet.