MATERIAL: H-13 Hotwork Die Steel
STANDARD: American Imperial
HARDNESS: High hardness at 50-55 HRC throughout hardened
Soft hardness at 30-35 HRC throughout hardened
d1 |
d2 |
K |
R |
L +.375”/-.000” |
||||
+.001” | +.000” |
+.000” |
3” |
4” | 6” | 8” |
10” |
|
-.000” | -.010” |
-.002” |
||||||
3/64 | 1/4 | 1/8 | 1/32 | |||||
1/16 | ||||||||
5/64 | ||||||||
3/32 | ||||||||
7/64 | ||||||||
1/8 | ||||||||
9/64 | ||||||||
5/32 | 9/32 | 5/32 | ||||||
11/64 | 11/32 | 3/16 | ||||||
3/16 | 3/8 | |||||||
13/64 | ||||||||
7/32 | 13/32 | |||||||
15/64 | ||||||||
1/4 | 7/16 | |||||||
17/64 | 1/4 | |||||||
9/32 | ||||||||
19/64 | 1/2 | |||||||
5/16 | ||||||||
21/64 | 9/16 | |||||||
11/32 | ||||||||
23/64 | 5/8 | |||||||
3/8 | ||||||||
13/32 | 11/16 | |||||||
7/16 | ||||||||
15/32 | 3/4 | |||||||
1/2 | ||||||||
9/16 | 13/16 | |||||||
5/8 | 7/8 | |||||||
11/16 | 15/16 | |||||||
3/4 | 1 | |||||||
7/8 | 1 1/8 | |||||||
1 | 1 1/4 |
Reviews
There are no reviews yet.