MATERIAL: WAS 1.2344 Hotwork Die Steel
STANDARD: DIN 1530-A/ISO 6751
HARDNESS: Surface: Nitrided to ≧ HV 950∘and Bright polished
Core: Hardened throughout to ≧ 1400N/mm2
| d1
|
d2
|
K
|
R |
L+2 | ||||||||||
| g6 | -0.2 | -0.05 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1,000 | |
| 1.5 | 3 | 1.5 | 0.2 | |||||||||||
| 2.0 | 4 | 2.0 | ||||||||||||
| 2.2 | ||||||||||||||
| 2.5 | 5 | 0.3 | ||||||||||||
| 2.7 | ||||||||||||||
| 3.0 | 6 | 3.0 | ||||||||||||
| 3.2 | ||||||||||||||
| 3.5 | 7 | |||||||||||||
| 3.7 | ||||||||||||||
| 4.0 | 8 | |||||||||||||
| 4.2 | ||||||||||||||
| 4.5 | ||||||||||||||
| 5.0 | 10 | |||||||||||||
| 5.2 | ||||||||||||||
| 5.5 | ||||||||||||||
| 6.0 | 12 | 5.0 | 0.5 | |||||||||||
| 6.2 | ||||||||||||||
| 6.5 | ||||||||||||||
| 7.0 | ||||||||||||||
| 8.0 | 14 | |||||||||||||
| 8.2 | ||||||||||||||
| 8.5 | ||||||||||||||
| 9.0 | ||||||||||||||
| 10.0 | 16 | |||||||||||||
| 10.2 | ||||||||||||||
| 10.5 | ||||||||||||||
| 11.0 | ||||||||||||||
| 12.0 | 18,20 | 7.0 | 0.8 | |||||||||||
| 12.2 | ||||||||||||||
| 12.5 | ||||||||||||||
| 14.0 | 22 | |||||||||||||
| 16.0 | ||||||||||||||
| 18.0 | 24 | 1.0 | ||||||||||||
| 20.0 | 26 | 8.0 | ||||||||||||
| 25.0 | 32 | 10.0 | ||||||||||||
| 32.0 | 40 | |||||||||||||



Reviews
There are no reviews yet.