MATERIAL: WAS 1.2344 Hotwork Die Steel
STANDARD: DIN 1530-F/ISO 8693
HARDNESS: Surface: Nitrided to ≧ 950∘HV
Core: Hardened throughout to≧ 1400N/mm2
| a | b | d1 | d2 | K | r |
11/12 |
||||||||
| -0.015 | -0.015 | -0.1 | -0.2 | -0.05 | 60/30 | 80/40 | 100/50 | 125/60 | 160/80 | 200/100 | 250/125 | 315/160 | 400/200 | |
| 3.8 | 0.8 | 4.2 | 8 | 3 | 0.3 | |||||||||
| 1.0 | ||||||||||||||
| 1.2 | ||||||||||||||
| 4.5 | 1.0 | 5 | 10 | |||||||||||
| 1.2 | ||||||||||||||
| 1.5 | ||||||||||||||
| 5.5 | 1.0 | 6 | 12 | 5 | 0.5 | |||||||||
| 1.2 | ||||||||||||||
| 1.5 | ||||||||||||||
| 2.0 | ||||||||||||||
| 7.5 | 1.2 | 8 | 14 | |||||||||||
| 1.5 | ||||||||||||||
| 2.0 | ||||||||||||||
| 9.5 | 1.5 | 10 | 16 | |||||||||||
| 2.0 | ||||||||||||||
| 11.5 | 2.0 | 12 | 20 | 7 | 0.8 | |||||||||
| 2.5 | ||||||||||||||
| 15.5 | 2.0 | 16
|
22 | |||||||||||
| 2.5 | ||||||||||||||






Reviews
There are no reviews yet.