MATERIAL: SUJ-2 Through Hardened Steel
STANDARD: JIS
HARDNESS: Throughout hardened to 60±2 HRC
d1 |
d3 |
d2 |
K |
L1 / L2 |
||||
| -.001 | 0 | 0 | 0 | 100 / 25,50 | 150 / 50,70 | 200 / 50,70 | 250 / 70,100 | 300 / 70,100 |
| -.002 | –0.1 | –0.2 | –0.05 | |||||
| 0.8 | 3.0 | 6.0 | 4.0 | |||||
| 0.9 | ||||||||
| 1.0 | ||||||||
| 1.1 | ||||||||
| 1.2 | ||||||||
| 1.3 | ||||||||
| 1.4 | ||||||||
| 1.5 | ||||||||
| 1.6 | ||||||||
| 1.7 | ||||||||
| 1.8 | ||||||||
| 1.9 | ||||||||
| 2.0 | ||||||||
| 2.1 | ||||||||
| 2.2 | ||||||||
| 2.3 | ||||||||
| 2.4 | ||||||||
| 2.5 | ||||||||
| 3.0 | 4.0 | 8.0 | 6.0 | |||||
| 3.5 | ||||||||





Reviews
There are no reviews yet.