| Materials: | Case hardened steel
|
Hardness: | 740±40 HV 10 | |
| Specification:
|
Hardened and tempered, bore ground to tolerance H7. Outside diameter ground to tolerance n6. The bushes are supplied with lead-in radius | |||
d |
in steps of |
d2 |
L1 |
r |
t |
| H7 | n6 | ||||
| 1.0 | 0.1 | 5 | 9 | 1 | 0.01 |
| 1.1 – 2.0 | 6 | 12 | |||
| 2.1 – 3.0 | 7 | ||||
| 3.1 – 4.0 | 8 | ||||
| 4.1 – 5.0 | 10 | 16 | |||
| 5.1 – 6.0 | 12 | 1.5 | 0.02 | ||
| 6.1 – 8.0 | 15 | 20 | |||
| 8.1 – 10.0 | 18 | 2 | |||
| 10.1 – 12.0 | 22 | 28 | |||
| 12.1 – 15.0 | 26 | ||||
| 15.1 – 18.0 | 0.5 | 30 | 36 |



Reviews
There are no reviews yet.