MATERIAL: WS 1.2210 Through Hardened Steel
STANDARD: DIN 1530-AH
HARDNESS: Throughout hardened to 60±2 HRC
d1
|
d2
|
K
|
R |
L+2 | ||||||||||
g6 | -0.2 | -0.05 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1,000 | |
1 | 2.5 | 1.2 | 0.2
|
|||||||||||
1.1 | ||||||||||||||
1.2 | ||||||||||||||
1.3 | 3 | 1.5 | ||||||||||||
1.4 | ||||||||||||||
1.5 | ||||||||||||||
1.6 | ||||||||||||||
1.7 | ||||||||||||||
1.8 | ||||||||||||||
1.9 | ||||||||||||||
2 | 4 | 2 | ||||||||||||
2.2 | ||||||||||||||
2.5 | 5 | 0.3
|
||||||||||||
2.7 | ||||||||||||||
3 | 6 | 3 | ||||||||||||
3.2 | ||||||||||||||
3.5 | 7 | |||||||||||||
3.7 | ||||||||||||||
4 | 8 | |||||||||||||
4.2 | ||||||||||||||
4.5 | ||||||||||||||
5 | 10 | |||||||||||||
5.2 | ||||||||||||||
5.5 | ||||||||||||||
6 | 12 | 5 | 0.5 | |||||||||||
6.2 | ||||||||||||||
6.5 | ||||||||||||||
7 | ||||||||||||||
7.5 | ||||||||||||||
8 | 14 | |||||||||||||
8.2 | ||||||||||||||
8.5 | ||||||||||||||
9 | ||||||||||||||
10 | 16 | |||||||||||||
10.2 | ||||||||||||||
10.5 | ||||||||||||||
11 | ||||||||||||||
12 | 18,20 | 7 | 0.8 | |||||||||||
12.2 | ||||||||||||||
12.5 | ||||||||||||||
13 | 20 | |||||||||||||
14 | 22 | |||||||||||||
14.5 | ||||||||||||||
16 | 1 | |||||||||||||
18 | 24 | |||||||||||||
20 | 26 | 8 | ||||||||||||
25 | 32 | 10 | ||||||||||||
32
|
40 |
Reviews
There are no reviews yet.