MATERIAL: SKD 61 Hotwork Die Steel
STANDARD: JIS
HARDNESS: Surface: Nitrided to ≧ 950∘HV and Bright polished
Core: Hardened throughout to 40-45 HRC
d1 |
d2 |
K |
L+5/+0.1 |
|||||||||||
-0.01 |
0 | 0 |
100 |
150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 |
1,000 |
-0.02 | -0.2 |
-0.05 |
||||||||||||
1.0 | 6 | 4 | ||||||||||||
1.5 | ||||||||||||||
2.0 | ||||||||||||||
2.5 | ||||||||||||||
3.0 | ||||||||||||||
3.5 | 7 | |||||||||||||
4.0 | 8 | 6 | ||||||||||||
4.5 | 9 | |||||||||||||
5.0 | ||||||||||||||
5.5 | 10 | |||||||||||||
6.0 | ||||||||||||||
6.5 | 11 | |||||||||||||
7.0 | ||||||||||||||
7.5 | 13 | 8 | ||||||||||||
8.0 | ||||||||||||||
8.5 | 14 | |||||||||||||
9.0 | ||||||||||||||
10 | 15 | |||||||||||||
12 | 17 | |||||||||||||
14 | 19 | |||||||||||||
16 | 21 | |||||||||||||
20 | 25 | |||||||||||||
25 | 30 |
Reviews
There are no reviews yet.