MATERIAL: WS 1.2210 Through Hardened Steel
STANDARD: DIN 1530-CH/ISO 8694
HARDNESS: Surface: Throughout hardened to 60±2 HRC
d1 | d3 | d2 |
K |
L1 / L2 | ||||||
g6 | –0.1 | –0.2 | –0.05 | 80 / 35 | 100 / 50 | 125 / 50 | 150 / 50 | 160 / 75 | 200 / 75 | 250 / 100 |
0.8 | 2.0 | 4.0 | 2.0 | |||||||
0.9 | ||||||||||
1.0 | ||||||||||
1.1 | ||||||||||
1.2 | ||||||||||
1.3 | ||||||||||
1.4 | ||||||||||
1.5 | 3.0 | 6.0 | 3.0 | |||||||
1.6 | ||||||||||
1.7 | ||||||||||
1.8 | ||||||||||
1.9 | ||||||||||
2.0 | ||||||||||
2.1 | ||||||||||
2.2 | ||||||||||
2.3 | ||||||||||
2.4 | ||||||||||
2.5 | ||||||||||
2.6 | ||||||||||
2.7 | ||||||||||
2.8 | ||||||||||
2.9 |
Reviews
There are no reviews yet.