Point length: | L2: 10mm
L2: 13mm L2: 17mm |
||||
Specification:
Materials: |
Hardened, tempered, ground, head hot forged and annealed
D2 = Tool Steel HSS = High Speed Steel
|
Hardness: | Shaft: Tool Steel D2
HSS Head: Tool Steel D2 HSS |
60±2 HRC
64±2 HRC 50±5 HRC 50±5 HRC |
d1 |
in steps of d1 |
d2 |
d3 |
T |
r |
L2 |
L1+0.5/+0.2 |
|||
j6 | 0 | m5 | +0.2 | +0.1 | +0.5 | 71 | 80 | 90 | 100 | |
-0.15 | +0.1 | 0 | 0 | |||||||
0.8 to 2.9 | 0.1 | 5 | 3 | 3 | 0.3 | 10 | ||||
1.0 to 3.9 | 6 | 4 | ||||||||
1.2 to 4.9 | 8 | 5 | 5 | |||||||
1.6 to 5.9 | 9 | 6 | ||||||||
2.5 to 7.9 | 11 | 8 | 13 | |||||||
4.0 to 9.9 | 13 | 10 | 17 | |||||||
5.0 to 12.9 | 16 | 13 | 0.4 | |||||||
8.0 to 15.9 | 19 | 16 | ||||||||
12.0 to 19.5 | 0.5 | 24 | 20 | |||||||
16.5 to 24.9 | 29 | 25 |
Reviews
There are no reviews yet.