Specification: | Hardened, tempered, ground, head hot forged and annealed | Shaft Hardness: | Tool Steel D2 | 62±2 HRC | |
HSS | 64±2 HRC | ||||
Materials: | D2 = Tool Steel | Head Hardness: | Tool Steel D2 | 50±5 HRC | |
HSS = High Speed Steel | HSS | 50±5 HRC |
d1 |
d2 |
T |
r |
L1+0.5/+0.2 |
||||
m5 | 0/-0.15 | +0.2/-0.2 | +0.1/0 | 63 | 71 | 80 | 90 | 100 |
3 | 5 | 3 | 0.3 | |||||
4 | 6 | |||||||
5 | 8 | 5 | ||||||
6 | 9 | |||||||
8 | 11 | |||||||
10 | 13 | |||||||
13 | 16 | 0.4 | ||||||
16 | 19 | |||||||
20 | 24 | |||||||
25 | 29 | |||||||
32 | 36 |
Reviews
There are no reviews yet.