| Materials: | Case hardened steel | Hardness: | 740±80 HV 10 | |
| Specification:
|
Hardened and tempered. Bore ground to tolerance F7. Outside diameter d2 ground to tolerance n6.
Type A: Bore radius on one side only. Type B: Bore radius on both sides. The bushes are supplied with lead-in edge. |
|||
d1 |
l1 |
d2 |
d3 |
l2 |
r |
tr |
tp |
|||
| F7 | short | medium | long | n6 | ||||||
| 0.4 – 0.8 | Bore d1 stepped <15 in increments of 0.1mm and 0.25mm
>15 preferable in increments of 0.5mm |
6 | — | — | 3 | 6 | 2 | 1 | 0.01 | 0.03 |
| 0.9 – 1.0 | 9 | — | 3 | 6 | ||||||
| 1.1 – 1.8 | 4 | 7 | ||||||||
| 1.9 – 2.6 | 5 | 8 | ||||||||
| 2.7 – 3.3 | 8 | 12 | 16 | 6 | 9 | 2.5 | 1 | |||
| 3.4 – 4.0 | 7 | 10 | ||||||||
| 4.1 – 5.0 | 8 | 11 | ||||||||
| 5.1 – 6.0 | 10 | 16 | 20 | 10 | 13 | 3 | 1.5 | 0.02 | ||
| 6.1- 8.0 | 12 | 15 | ||||||||
| 8.1 – 10.0 | 12 | 20 | 25 | 15 | 18 | 2 | ||||
| 10.1 – 12.0 | 18 | 22 | 4 | 2 | ||||||
| 12.1 – 15.0 | 16 | 28 | 36 | 22 | 26 | |||||
| 15.1 – 18.0 | 26 | 30 | ||||||||
| 18.1 – 22.0 | 20 | 36 | 45 | 30 | 34 | 5 | 3 | |||
| 22.1 – 26.0 | 35 | 39 | 0.05 | |||||||
| 26.1 – 30.0 | 25 | 45 | 56 | 42 | 46 | |||||
| 30.1 – 35.0 | 48 | 52 | 3 | 0.04 | ||||||
| 35.1 – 42.0 | 30 | 56 | 67 | 55 | 59 | 3.5 | ||||
| 42.1 – 48.0 | 62 | 66 | 6 | |||||||
| 48.1 – 55.0 | 70 | 74 | ||||||||
| 55.1 – 63.0 | 35 | 67 | 78 | 78 | 82 | 4 | ||||


