Specification: | Type A: headless, hardened and tempered: ground bore d1 to tolerance H8. Outside diameter d2 to tolerance n6.
Type B: headed, hardened and tempered: ground bore d1 to tolerance H8. Outside diameter d2 to tolerance k6.
Both types are supplied with a counter borer or taper relief 30’ |
Materials: | D2 = Tool Steel | |
Hardness: | 62±2 HRC
|
d1 |
in steps of |
d2 |
d3 |
d4 |
short |
long |
r |
t |
||||
H8 | Type A: n6 |
±0.1 |
L1 |
L2 |
L3 |
L1 |
L2 |
L3 |
||||
Type B: k6 | +0.5
0 |
+0.5
0 |
||||||||||
1.0 | 0.1 | 5 | 7 | d1 + 0.3 | 20 | 18 | 16 | — | — | — | 0.3 | 0.01 |
1.1 – 2.0 | 6 | 8 | d1 + 0.3 | 17 | 28 | 25 | 24 | |||||
2.1 – 3.0 | 7 | 9 | d1 + 0.5 | 0.4 | ||||||||
3.1 – 4.0 | 8 | 10 | d1 + 0.5 | |||||||||
4.1 – 5.0 | 10 | 12 | d1 + 0.7 | 16 | 24 | |||||||
5.1 – 6.0 | 12 | 14 | d1 + 0.7 | 0.6 | 0.02 | |||||||
6.1– 8.0 | 15 | 17 | d1 + 0.7 | 0.8 | ||||||||
8.1 – 10.0 | 18 | 20 | d1 + 1 | |||||||||
10.1 – 12.0 | 22 | 24 | d1 + 1 | 15 | 23 | |||||||
12.1 – 15.0 | 26 | 28 | d1 + 1 | |||||||||
15.1 – 18.0 | 0.5 | 30 | 32 | d1 + 1 | — | — | — | 1 |
Reviews
There are no reviews yet.