MATERIAL: SKH 51 (M2) High Speed Steel
HARDNESS: Throughout hardened to 58 – 60 HRC
d1 |
d2 |
K |
L+5/+0.1 |
||||
0 | 0 | 0 | 100 | 150 | 200 | 250 | 300 |
-0.005 | -0.2 | -0.05 | |||||
0.8 | 3 | 4 | |||||
0.9 | |||||||
1.0 1.1 | |||||||
1.2 1.3 1.4 | |||||||
1.5 | |||||||
1.6 | |||||||
1.7 1.8 1.9 | 4 | ||||||
2 | |||||||
2.5 | 5 | ||||||
3 | 6 | ||||||
3.5 | 7 | ||||||
4 | 8 | 6 | |||||
4.5 | 9 | ||||||
5 | |||||||
5.5 | 10 | ||||||
6 | |||||||
6.5 | 11 | ||||||
7 | |||||||
8 | 13 | 8 | |||||
10 | 15 | ||||||
12 | 17 |
Reviews
There are no reviews yet.