MATERIAL: SKD 61 Hotwork Die Steel
STANDARD: JIS
HARDNESS: Surface: Nitrided to ≧ 950∘HV with Bright polished
Core: Hardened throughout to 40-45 HRC
a |
b |
d1 |
d2 |
K |
l1/l2 |
||||
-0.01 | -0.01 | -0.1 | -0.2 | -0.05 | 100 / 40 | 150/ 50 | 200 / 75 | 250 / 100 | 300 / 125 |
3 | 0.8 | 3.5 | 7 | 4 | |||||
1.0 | |||||||||
1.2 | |||||||||
1.5 | |||||||||
3 | 0.8 | 4 | 8 | 6 | |||||
1.0 | |||||||||
1.2 | |||||||||
1.5 | |||||||||
4 | 0.8 | 5 | 9 | ||||||
1.0 | |||||||||
1.2 | |||||||||
1.5 | |||||||||
1.8 | |||||||||
5 | 0.8 | 6 | 10 | ||||||
1.0 | |||||||||
1.2 | |||||||||
1.5 | |||||||||
1.8 | |||||||||
2 | |||||||||
6 | 0.8 | 7 | 11 | ||||||
1.0 | |||||||||
1.2 | |||||||||
1.5 | |||||||||
1.8 | |||||||||
2 | |||||||||
6 | 0.8 | 8 | 13 | 8 | |||||
1.0 | |||||||||
1.2 | |||||||||
1.5 | |||||||||
1.8 | |||||||||
2 | |||||||||
8 | 1.0 | 10 | 15 | ||||||
1.2 | |||||||||
1.5 | |||||||||
1.8 | |||||||||
2 | |||||||||
10 | 1.0 | 12 | 17 | ||||||
1.2 | |||||||||
1.5 | |||||||||
1.8 | |||||||||
2 |
Reviews
There are no reviews yet.