MATERIAL: SKD 61 Hotwork Die Steel
STANDARD: JIS
HARDNESS: I.D. & O.D. Nitrided to 950∘HV
d1 |
b1 |
d2 |
k |
b2 |
r |
l1 / l2 |
||||||||
-0.01 | H7 | 0 | 0 | 100/40 | 125/50 | 150/50 | 175/50 | 200/70 | 225/70 | 250/80 | 275/80 | 300/100 | ||
-0.02 | -0.2 | -0.05 | ||||||||||||
4 | 2.0 | 8.0 | 6.0 | b1+0.5 | 0.3 | |||||||||
4.5 | 2.5 | 9.0 | ||||||||||||
5.0 | 2.0 | |||||||||||||
2.5 | ||||||||||||||
3.0 | ||||||||||||||
5.5 | 2.5 | 10 | ||||||||||||
6.0 | 2.0 | |||||||||||||
2.5 | ||||||||||||||
3.0 | 0.5 | |||||||||||||
3.5 | ||||||||||||||
4.0 | ||||||||||||||
7.0 | 3.0 | 11 | ||||||||||||
3.5 | ||||||||||||||
4.0 | ||||||||||||||
5.0 | ||||||||||||||
8.0 | 4.0 | 13 | 8.0 | |||||||||||
5.0 | 0.8 | |||||||||||||
6.0 | ||||||||||||||
10 | 6.0 | 15 | ||||||||||||
8.0 | ||||||||||||||
12 | 8.0 | 17 |
Reviews
There are no reviews yet.