MATERIAL: WS 1.2210 Through Hardened Steel
STANDARD: DIN 16756/ISO 8405
HARDNESS: Throughout hardened at 60±2 HRC
| d1 | b1 | d2 | k | b2 | l2 | r | l1+2 | ||||||||||
| g6 | H5 | 60 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |||||
| 3 | 1.5 | 6 | 3 | 1.8 | 25 | 0.3 | |||||||||||
| 1.6 | 2 | ||||||||||||||||
| 4 | 2.0 | 8 | 2.4 | 35 | |||||||||||||
| 2.2 | 2.5 | ||||||||||||||||
| 5 | 2.5 | 10 | 3 | ||||||||||||||
| 2.7 | 45 | ||||||||||||||||
| 3.0 | 3.5 | ||||||||||||||||
| 3.2 | |||||||||||||||||
| 6 | 3.5 | 12 | 5 | 4 | 0.5 | ||||||||||||
| 3.7 | |||||||||||||||||
| 4.0 | 4.5 | ||||||||||||||||
| 8 | 4.2 | 14 | 5 | ||||||||||||||
| 5.0 | 5.5 | ||||||||||||||||
| 5.2 | |||||||||||||||||
| 10 | 6.0 | 16 | 6.5 | ||||||||||||||
| 6.2 | |||||||||||||||||
| 12 | 8.0 | 20 | 7 | 8.5 | 0.8 | ||||||||||||
| 8.2 | |||||||||||||||||
| 14 | 10 | 22 | 10.5 | 50 | |||||||||||||
| 16 | 12 | 12.5 | |||||||||||||||





Reviews
There are no reviews yet.